NIWPHOS II is improved the hardness and the corrosion resistance by baking.
Platable Size: 350x800x800
With testing equipment of Vickers hardness, we measured hardness at the normal temperature of the specimen that I gave heat-treatment at normal temperature and 548K, 673K, 873K for 1 hour.
With Suga abrasion testing equipment, we examined weigh after having moved it to 500 times in right and left in contact load 1.5kfg and a film decrement.| solution | Corrosion electric potential | Corrosion electric current | |
|---|---|---|---|
| 10% Hydrofluoric Acid | 400 degrees celucious | fall | rearly equal |
| 600 degrees celucious | fall | nearly equal | |
| 10% Nitric Acid | 400 degrees celucious | increased | nearly equal |
| 600 degrees celucious | increased | nearly equal | |
| 10% Sulfuric Acid | 400 degrees celucious | fall | reduced |
| 600 degrees celucious | fall | reduced | |
| 10% Hydrochloric Acid | 400 degrees celucious | increased | nearly equal |
| 600 degrees celucious | increased | nearly equal | |
Asahi Precision Co.,Ltd. 30 Jissou, Kaide-Cho, Mukou-City, Kyoto, Japan, Zip code 617-0004