Surface treatment by function
Non-adhesive treatments
| Name | Characteristic | Function |
|---|---|---|
| NameTECHNO NAC COAT | CharacteristicThin thickness coating with slipperiness | |
| NameTECHNO NS COAT | CharacteristicFluororesin coating with excellent non-adhesiveness (Low temperature treatment) | |
| NameRESISTACKⅡ | CharacteristicFluororesin coating for electroless plating with micro uneven shape. It have excellent non-adhesiveness | |
| NameTECHNOPHOS | CharacteristicFluororesin coating on electroless Ni-P Coating | |
| NameTECHNOPHOS Ag | CharacteristicTECHNOPHOS with antibacterial properties | |
| NameTECHNOBORON | CharacteristicFluororesin coating on electroless Ni-B plating | |
| NameTECHNOMITE | CharacteristicFluororesin coating on hard anodizing | |
| NameTECHNO HIGHBLACK | CharacteristicFluororesin coating on special black chromium coating |
Black coatings
| Name | Characteristic | Function |
|---|---|---|
| NameSOLBLACK | CharacteristicBlack treatment that traps light with nano-shaped unevenness | |
| NamePHOSBLACKⅢ | CharacteristicHard black electroless Ni-P plating | |
| NameHIGHBLACKⅡ | CharacteristicSpecial black Chrome plating processing could adapt to RoHS |
High corrosion resistance treatment
| Name | Characteristic | Function |
|---|---|---|
| NameNIWPHOSⅡ | CharacteristicElectroless Ni-W-P plating have high corrosion resistance, hardness and high covering power |
